Commercial Status Dashboard
Real-time tracking of Badlucksbane’s commercial revenue streams and projections
Current Status Summary
| Metric | Value | Source |
|---|
| Total Revenue Streams | 8 | [source:commercial-ops/revenue-streams/README.md] |
| Deployed Systems | 3 | [source:bin/kc-leadgen.sh], [source:bin/leadgen-python.py], [source:mistral-vibe-cli/scripts/planner.sh] |
| Commercial Content Pages | 46 published assets | [source:content/] |
| Operational Tools | 20+ scripts | [source:bin/] |
Revenue Streams
Active / Ready to Launch
| Stream | ID | Status | Projected Monthly | Projected Annual | Source |
|---|
| AI Agent SaaS Platform | RS-001 | ✅ Ready | $500 - $2,000 | $6,000 - $24,000 | [source:bin/planner.sh] |
| Content Security as a Service | RS-002 | ✅ Ready | $300 - $1,500 | $3,600 - $18,000 | [source:bin/safeguard-check.sh] |
| LLM Model Management Tools | RS-003 | ✅ Ready | $200 - $1,000 | $2,400 - $12,000 | [source:bin/] |
| Epistemic Kernel Licensing | RS-004 | ✅ Ready | $1,000 - $5,000 | $12,000 - $60,000 | [source:content/research/epistemic-kernel.md] |
In Development
| Stream | ID | Status | Projected Monthly | Projected Annual | Source |
|---|
| Interactive Educational Tools | - | 🟡 In Development | $200 - $1,000 | $2,400 - $12,000 | [source:content/] |
| Mobile LLM Deployment | - | 🟡 In Development | $500 - $2,500 | $6,000 - $30,000 | [source:bin/] |
| Research Commercialization | - | 🟡 In Development | $500 - $2,000 | $6,000 - $24,000 | [source:content/research/] |
| Systems Consulting | - | 🟡 In Development | $1,000 - $10,000 | $12,000 - $120,000 | [source:system-admin/] |
Proven vs Projected Revenue
✅ PROVEN Revenue (Actual Income - Currently: $0/month)
| Date | Amount | Source | Evidence |
|---|
| No proven revenue recorded yet | - | - | - |
Note: Proven revenue requires bank statements, platform payouts, or client payments.
Read more...