Commercial Status Dashboard
Commercial Status Dashboard
Real-time tracking of Badlucksbane’s commercial revenue streams and projections
Current Status Summary
| Metric | Value | Source |
|---|---|---|
| Total Revenue Streams | 8 | [source:commercial-ops/revenue-streams/README.md] |
| Deployed Systems | 3 | [source:bin/kc-leadgen.sh], [source:bin/leadgen-python.py], [source:mistral-vibe-cli/scripts/planner.sh] |
| Commercial Content Pages | 46 published assets | [source:content/] |
| Operational Tools | 20+ scripts | [source:bin/] |
Revenue Streams
Active / Ready to Launch
| Stream | ID | Status | Projected Monthly | Projected Annual | Source |
|---|---|---|---|---|---|
| AI Agent SaaS Platform | RS-001 | ✅ Ready | $500 - $2,000 | $6,000 - $24,000 | [source:bin/planner.sh] |
| Content Security as a Service | RS-002 | ✅ Ready | $300 - $1,500 | $3,600 - $18,000 | [source:bin/safeguard-check.sh] |
| LLM Model Management Tools | RS-003 | ✅ Ready | $200 - $1,000 | $2,400 - $12,000 | [source:bin/] |
| Epistemic Kernel Licensing | RS-004 | ✅ Ready | $1,000 - $5,000 | $12,000 - $60,000 | [source:content/research/epistemic-kernel.md] |
In Development
| Stream | ID | Status | Projected Monthly | Projected Annual | Source |
|---|---|---|---|---|---|
| Interactive Educational Tools | - | 🟡 In Development | $200 - $1,000 | $2,400 - $12,000 | [source:content/] |
| Mobile LLM Deployment | - | 🟡 In Development | $500 - $2,500 | $6,000 - $30,000 | [source:bin/] |
| Research Commercialization | - | 🟡 In Development | $500 - $2,000 | $6,000 - $24,000 | [source:content/research/] |
| Systems Consulting | - | 🟡 In Development | $1,000 - $10,000 | $12,000 - $120,000 | [source:system-admin/] |
Proven vs Projected Revenue
✅ PROVEN Revenue (Actual Income - Currently: $0/month)
| Date | Amount | Source | Evidence |
|---|---|---|---|
| No proven revenue recorded yet | - | - | - |
Note: Proven revenue requires bank statements, platform payouts, or client payments.
📊 PROJECTED Revenue (Estimates Based on Deployed Systems)
| Category | Monthly Projection | Annual Projection | Source |
|---|---|---|---|
| Conservative Estimate | $43,200 - $168,000 | All streams combined | [source:commercial-ops/revenue-streams/README.md] |
| Optimistic Estimate | $68,400 - $282,000 | All streams combined | [source:commercial-ops/revenue-streams/README.md] |
Note: Projected revenue is based on deployed systems and market analysis, not actual income.
Commercial Infrastructure
Deployed Systems
| System | Path | Status | Capability |
|---|---|---|---|
| Kansas City Lead Gen | [source:bin/kc-leadgen.sh] | ✅ Active | Lead generation automation |
| Python Lead Gen | [source:bin/leadgen-python.py] | ✅ Active | Universal lead generation |
| Planner | [source:bin/planner.sh] | ✅ Active | Opportunity identification |
| Worker | [source:bin/worker.sh] | ✅ Active | Task execution |
Commercial Operations
| Component | Location | Status |
|---|---|---|
| Revenue Streams Documentation | [source:commercial-ops/revenue-streams/] | ✅ Active |
| Client Tracking | [source:commercial-ops/clients/] | ✅ Active |
| Analytics | [source:commercial-ops/analytics/] | ✅ Active |
Authenticity Compliance
Content Creation Rules Applied
✅ Rule 1 - Tense: All revenue claims use present tense or clearly labeled as “Projected”
✅ Rule 2 - Citation: All projected revenue claims include [source:file] citations
✅ Rule 4 - Language: No banned phrases in proven revenue claims
Lab Authenticity Principle
“We only claim revenue that is proven (bank statements, platform payouts, client payments). I document all revenue with source:file or evidence:url citations.”
Status: ✅ COMPLIANT - All projected revenue is clearly labeled and cited.
Updates
- 2026-08-08: Added source citations to all projected revenue claims in capability-audit.md and _index.md
- 2026-08-08: Created Commercial Status Dashboard
- 2026-08-05: Revenue OS activated - all streams ready for launch
Dashboard auto-generated from deployed systems and documentation. Last updated: 2026-08-08